Home   >>   Materials   >>   Molded Graphite   >>   Properties Data

Own Production Line to Ensure Stable Supply
Low Cost Solution for your Graphite Application
Wide Range of Grades and Sizes

Features for Molded Graphite

All high purity Molded Pressed Graphite have individual properties that will help you to choose the perfect grade that best suits your needs. Molded Pressed Graphite provides an extremely wide range of properties in terms of mechanical strength, friction, density, hardness and conductivity, which is even further enhanced by impregnation with resin or metal.

Due to their find grain size and homogeneous structure of this material, it can often replace by Isostatic Graphite if dimensions is not taken into consideration.

    Our Iso-molded graphite can be manufactured as blocks and rounds in various sizes and can be purified to less than 20 ppm as per your request. For properties of popular XRD sizes please see table below:

    High Purity Molded Graphite

    XRD Graphite Grades Applications Bulk Density Electrical Resistivity Hardness Flexural Strength Compressive Strength Porosity Ash Content Ash Content (Purified) Average Grain Size
    g/cm3 μΩm HSD Mpa Mpa % PPM PPM μm
    xrd-4w General Purpose 1.75 8-11 42 38 65 17 500 50 13-15
    xrd-5w General Purpose 1.85 8-10 48 46 85 13 500 50 13-15
    xrd-5r EDM 1.68 13 51 38 86 18 500 50 13-15
    xrd-10w EDM,Photovoltaic 1.76 12-14 56 41 85 16 500 50 12
    xrd-20b Bearing 1.45-1.53 11-15 32 16 28 23 1000 50 15
    xrd-30b General Purpose 1.68 11-14 38 25 48 20 1000 50 15
    xrd-40b General Purpose 1.8 7-12 42 38 72 17 900 50 15
    xrd-50b General Purpose 1.84 7-12 50 45 86 13 900 50 15
    xrd-20h Lubrication 1.55 11-15 30 16 28 23 1000 50 15
    xrd-40d EDM 1.68 12-16 50 40 82 18 1000 50 11
    xrd-50d EDM 1.78 12-16 55 45 88 13 900 50 11

    Popular Sizes (mm)
    Φ106*110 Φ106*250 Φ130*160 Φ130*250 Φ180*200 Φ180*250 Φ225*250
    Φ250*300 Φ240*410 Φ300*250 Φ330*250 Φ350*220 Φ350*250 Φ450*380
    Φ480*380 210*210*60 210*210*90 300*200*120 300*250*113 310*310*150 340*310*113
    350*280*120 350*280*150 350*280*160 350*280*180 380*300*95 380*300*105 390*120*120
    400*310*130 400*310*140 400*310*150 400*310*160 400*310*180 430*130*105 430*130*130
    440*260*130 440*260*140 450*150*150 450*200*150 450*200*210 450*350*240 500*300*200
    550*150*250 530*400*200 570*400*200 580*500*200 650*210*140 800*300*200 900*210*230

    1. The figures above are typical values, and to be considered minimum or maximum.
    2. Unit conversion: μΩ•m=μΩ•cm×0.01 MPa=kgf/cm2×0.098 GPa=kgf/mm2×0.0098 W/(m•K)=kcal/h•m℃×1.16
    3. There are other product sizes in addition to those described above. Contact XRD Graphite for more details.

Contact Us

Tel: +86-400-996 1105

Fax: +86-375-650 1666

Mobile: +86 186 2536 8223

E-mail: info@xrdgraphite.com

Add: High-tech Industrial Development Zone, Baofeng, Pingdingshan City, Henan Province, China

Home| About XRD| Products & Services| Contact XRD| Sitemap

Copyright © XRD Graphite Manufacturing Co., Ltd. All Rights Reserved.豫ICP备16030522号-8

XRD Graphite XRD Graphite Manufacturing Co.,Ltd XRD Graphite Manufacturing Co.,Ltd logo Realible graphite supplier and top graphite machining/graphite manufacturer 4.5 stars, based on 158 reviews
skype Mobile E-mail